代号 PART NO. | 螺纹E THREAD E | 软管 HOSE BORE | 尺寸 DIMENSIONS | ||||
公称内径DN | 标号DASH | A | C | S1 | S2 | ||
21611D-04-04RW | 1/4"X19 NPSM | 6 | 04 | 23 | 5.5 | 14 | 19 |
21611D-06-06RW | 3/8"X19 NPSM | 10 | 06 | 25 | 6.3 | 17 | 22 |
21611D-08-08RW | 1/2"X14 NPSM | 12 | 08 | 28.5 | 7.5 | 22 | 27 |
21611D-10-08RW | 5/8"X14 NPSM | 12 | 08 | 30 | 9.5 | 22 | 30 |
21611D-12-08RW | 3/4"X14 NPSM | 12 | 08 | 32.1 | 10.9 | 27 | 32 |
21611D-12-12RW | 3/4"X14 NPSM | 20 | 12 | 32.5 | 10.9 | 27 | 32 |
21611D-16-16RW | 1"X11 NPSM | 25 | 16 | 36.3 | 11.7 | 32 | 41 |
21611D-20-20RW | 1.1/4"X11 NPSM | 32 | 20 | 41.5 | 11 | 41 | 50 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为21612D-XX-XXRW。
NOTE:1.For use with braided hoses. 2.If use with spiral hoses, hose fitting series number is21612D-XX-XXRW.